STIHL- FSA 200 Battery Brushcutter (AP SYSTEM)
FSA 200 battery brushcutter: Quiet and powerful for fast progress when mowing
The FSA 200 is the most powerful battery-powered bike-handled trimmer in the STIHL lineup. Professionals can count on performance while using this durable, weather-resistant trimmer, which is built for a wide range of cutting applications, including trimming, cutting, and weed clearing. The FSA 200 features an increased cutting width and a variable-speed trigger, offering optimal performance and longer run times so professionals can take on a range of landscaping projects with maneuverability and control, while its anti-vibration system helps reduce user fatigue.
The air filter on the robust housing ensures a long service life for the brushcutter, as the engine is always optimally cooled. It is also easy to clean. The power tool housing of the FSA 200 is already ready for use with the STIHL Smart Connector 2 A. In addition to the metal cutting tools supplied as standard such as the STIHL grass cutting blade, 2 blades, you can also use different mowing heads for the STIHL FSA 200, such as the STIHL PolyCut 28-2.
All battery power tools within the STIHL AP System have been designed for professional users and daily work, even in adverse weather conditions. For this reason, they are certified as splashproof. The effectiveness of this is also verified through demanding internal tests. The splashwater test is aligned with the IPX4 standard, among others. For the STIHL FSA 200, the splash guard that has already been proven by internal testing has also been certified in accordance with the IPX4 protection class.
The appearance and the actual characteristics of the product may differ from the illustrations.
Technical Data
| Rated voltage | 36 V |
| Power consumption | 2 kW |
| Power | 1.60 kW |
| Cordless power system | AP |
| Recommended battery | AP 500 S |
| Device weight without battery | 5.7 kg |
| Device weight without battery | 12.6 lbs |
| Cutting circle diameter | 450 mm |
| IPX Rating | IPX4 |
| Min. battery working time AP 200 with line mowing head | 10 min |
| Max. battery working time AP 200 with line mowing head | 20 min |
| Min. battery working time AP 200 with metal blade | 16 min |
| Max. battery working time AP 200 with metal blade | 32 min |
| Min. battery working time AP 200 S with line mowing head | 10 min |
| Max. battery working time AP 200 S with line mowing head | 20 min |
| Min. battery working time AP 200 S with metal blade | 16 min |
| Max. battery working time AP 200 S with metal blade | 32 min |
| Min. battery working time AP 300 with line mowing head | 12 min |
| Max. battery working time AP 300 with line mowing head | 24 min |
| Min. battery working time AP 300 with metal blade | 19 min |
| Max. battery working time AP 300 with metal blade | 38 min |
| Min. battery working time AP 300 S with line mowing head | 16 min |
| Max. battery working time AP 300 S with line mowing head | 32 min |
| Min. battery working time AP 300 S with metal blade | 30 min |
| Max. battery working time AP 300 S with metal blade | 60 min |
| Min. battery working time AP 500 S with line mowing head | 20 min |
| Max. battery working time AP 500 S with line mowing head | 40 min |
| Min. battery working time AP 500 S with metal blade | 35 min |
| Max. battery working time AP 500 S with metal blade | 70 min |
| Min. battery working time AR 2000 L with line mowing head | 64 min |
| Max. battery working time AR 2000 L with line mowing head | 127 min |
| Min. battery working time AR 2000 L with metal blade | 112 min |
| Max. battery working time AR 2000 L with metal blade | 223 min |
| Min. battery working time AR 3000 L with line mowing head | 96 min |
| Max. battery working time AR 3000 L with line mowing head | 192 min |
| Min. battery working time AR 3000 L with metal blade | 160 min |
| Max. battery working time AR 3000 L with metal blade | 335 min |
| Device length without cutting tool | 180 cm |
| Sound pressure level | 80 dB(A) |
| Sound power level | 94 dB(A) |
| Vibration value on the left in right-handed operation | 2.5 m/s² |
| Vibration value on the left in right-handed operation | 2.8 m/s² |
| Vibration value on the right in right-handed operation | 1.6 m/s² |
| Vibration value on the right in right-handed operation | 1.8 m/s² |
**PRICE SUBJECT TO CHANGE WITHOUT NOTICE- ADDITIONAL TAXES & FEELS MAY APPLY**


