STIHL- FSA 200 R Battey Brushcutter (AP SYSTEM)
FSA 200 R battey brushcutter With a loop handle for efficient mowing in confined spaces
Built with a compact, ergonomic design, the FSA 200 R is a lightweight, battery-powered trimmer built for pros to take on a wide range of landscaping projects. Equipped with a loop handle and variable-speed trigger, the FSA 200 R combines comfort with optimal performance and run time, while the anti-vibration system helps cut down on user fatigue. With a weather-resistant design and brushless motor, users can count on a powerful, virtually maintenance-free tool with a sturdy construction. Built with pros in mind, the FSA 200 R provides the power and ease users need to take on just about any job.
The air filter on the robust housing supports engine cooling and thus a long service life for the brushcutter. It is easy to clean. The power tool housing of the FSA 200 R is designed for a STIHL Smart Connector 2 A. The brushcutter is equipped with the STIHL AutoCut C 26–2 mowing head as standard. Depending on your requirements, you can use the STIHL FSA 200 R with various STIHL cutting tools. You can either use metal cutting tools such as a STIHL brush knife, 3 blades or different mowing heads such as the STIHL PolyCut 28-2.
All battery power tools within the STIHL AP System have been designed for professional users and daily work, even in adverse weather conditions. For this reason, they are certified as splashproof. The effectiveness of this is also verified through demanding internal tests. The splashwater test is aligned with the IPX4 standard, among others. For the STIHL FSA 200 R, the splash guard that has already been proven by internal testing has also been certified
The appearance and the actual characteristics of the product may differ from the illustrations.
Technical Data
| Rated voltage | 36 V |
| Power consumption | 2 kW |
| Power | 1.60 kW |
| Cordless power system | AP |
| Recommended battery | AP 500 S |
| Device weight without battery | 4.8 kg |
| Device weight without battery | 10.6 lbs |
| Cutting circle diameter | 450 mm |
| IPX Rating | IPX4 |
| Min. battery working time AP 200 with line mowing head | 10 min |
| Max. battery working time AP 200 with line mowing head | 20 min |
| Min. battery working time AP 200 with metal blade | 16 min |
| Max. battery working time AP 200 with metal blade | 32 min |
| Min. battery working time AP 200 S with line mowing head | 10 min |
| Max. battery working time AP 200 S with line mowing head | 20 min |
| Min. battery working time AP 200 S with metal blade | 16 min |
| Max. battery working time AP 200 S with metal blade | 32 min |
| Min. battery working time AP 300 with line mowing head | 12 min |
| Max. battery working time AP 300 with line mowing head | 24 min |
| Min. battery working time AP 300 with metal blade | 19 min |
| Max. battery working time AP 300 with metal blade | 38 min |
| Min. battery working time AP 300 S with line mowing head | 16 min |
| Max. battery working time AP 300 S with line mowing head | 32 min |
| Min. battery working time AP 300 S with metal blade | 30 min |
| Max. battery working time AP 300 S with metal blade | 60 min |
| Min. battery working time AP 500 S with line mowing head | 20 min |
| Max. battery working time AP 500 S with line mowing head | 40 min |
| Min. battery working time AP 500 S with metal blade | 35 min |
| Max. battery working time AP 500 S with metal blade | 70 min |
| Min. battery working time AR 2000 L with line mowing head | 64 min |
| Max. battery working time AR 2000 L with line mowing head | 127 min |
| Min. battery working time AR 2000 L with metal blade | 112 min |
| Max. battery working time AR 2000 L with metal blade | 223 min |
| Min. battery working time AR 3000 L with line mowing head | 96 min |
| Max. battery working time AR 3000 L with line mowing head | 192 min |
| Min. battery working time AR 3000 L with metal blade | 160 min |
| Max. battery working time AR 3000 L with metal blade | 335 min |
| Device length without cutting tool | 180 cm |
| Sound pressure level | 80 dB(A) |
| Sound power level | 94 dB(A) |
| Vibration value on the left in right-handed operation | 3.8 m/s² |
| Vibration value on the left in right-handed operation | 4.3 m/s² |
| Vibration value on the right in right-handed operation | 3 m/s² |
| Vibration value on the right in right-handed operation | 3.1 m/s² |
**PRICE SUBJECT TO CHANGE WITHOUT NOTICE- ADDITONAL TAXES & FEES MAY APPLY**


